2026-10-29 / HIP 4624 / (55223) Akiraifukube
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Björn Kattentidt | O+ | VID | T50 | DE | GPS | 22:44:30 | 22:45:35.509 | 22:45:36.360 | 22:46:30 | 0.200 | 0.200 | 0.85 | |
| 2 | show | Björn Kattentidt, Bernd Gaehrken | O+ | VID | L72 | DE | GPS | 22:43:07 | 22:45:34.375 | 22:45:34.664 | 22:48:08 | 0.017 | 0.017 | 0.29 | |
| 3 | show | Björn Kattentidt | O+ | VID | T50 | DE | GPS | 22:44:24 | 22:45:34.575 | 22:45:34.932 | 22:46:24 | 0.014 | 0.014 | 0.36 | |
| 4 | show | Björn Kattentidt | O- | VID | T50 | DE | GPS | 22:44:14 | :: | :: | 22:46:14 | ||||
| 5 | show | Björn Kattentidt | O- | VID | T50 | DE | GPS | 22:43:54 | :: | :: | 22:45:54 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
| Map with groundtrack and observer stations |
|---|
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)